FEE STRUCTURE | ||||||
Particulars | YEAR - I | YEAR - II | YEAR - III | |||
Sem - I | Sem - II | Sem - III | Sem - IV | Sem - V | Sem - VI | |
Admission Fee | 5000 | |||||
Tuition Fee | 45000 | 45000 | 15000 | 16000 | 16000 | 20000 |
Special fees | 10000 | 9000 | 9000 | |||
Laboratory Fees | 7500 | 11500 | 13000 | |||
Library Fees | 3000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Operational fee | 10000 | 5000 | 2000 | 2000 | 2000 | 3500 |
Development fee | 6000 | 3500 | 2000 | 2000 | 2000 | 2000 |
Total | 79000 | 55500 | 37500 | 33500 | 44000 | 27500 |
Grand Total | Rs.277000/- | |||||
(in words) | Rupees Two lakh Seventy Seven Thousand Only |
EXTRA | |
Application/Registration : 1000 | |
Uniform/Laboratory Kit : 8000 | |
Sports affiliation fee : 280/year* | (Applicable for IInd & IIIrd year) |
Union Fee : 85/year* | |
Exam fee (semester wise) – as per University norms *Subject to change as per university norms. |
|
CAP Fee | To be remitted to the University by the student |
Mandatory Fee |